Flow rate tables for Series 7000 (threaded) and Series 8000 (wafer) meters. All liquid rates are for water (SG = 1.0) at standard conditions. Gas rates are at 100 psig, 80°F. Use Option E for non-standard flow rates.
6:1 Turndown Ratio
RCM meters accurately measure from 100% down to ~17% of full scale. Example: a 600 GPM meter measures accurately down to 100 GPM. Below that minimum, accuracy degrades.
Available in both Series 7000 (threaded) and Series 8000 (wafer) configurations.
| Pipe Size | Liquid | Gas (option I) | Steam | |||
|---|---|---|---|---|---|---|
| in | mm | GPM | l/m | SCFM | Nm³/h | #/h |
| ¼ | 08 | 2 | 8 | 10 | 15 | 40 |
| ¼ | 08 | 3 | 15 | 20 | 30 | 60 |
| ¼ | 08 | 4 | 25 | 30 | 50 | 80 |
| ½ | 15 | 2 | 8 | 10 | 15 | 40 |
| ½ | 15 | 3 | 10 | 20 | 30 | 60 |
| ½ | 15 | 4 | 15 | 30 | 50 | 80 |
| ½ | 15 | 6 | 25 | 40 | 80 | 120 |
| ½ | 15 | 10 | 40 | 60 | 100 | 200 |
| ¾ | 20 | 6 | 25 | 60 | 100 | 120 |
| ¾ | 20 | 10 | 40 | 100 | 150 | 200 |
| ¾ | 20 | 15 | 60 | 150 | 200 | 300 |
| ¾ | 20 | 20 | 80 | 200 | 300 | 400 |
| 1 | 25 | 15 | 60 | 150 | 250 | 300 |
| 1 | 25 | 20 | 80 | 200 | 400 | 400 |
| 1 | 25 | 30 | 120 | 300 | 500 | 600 |
| 1 | 25 | 40 | 150 | 400 | 600 | 800 |
| 1½ | 40 | 30 | 120 | 300 | 500 | 600 |
| 1½ | 40 | 40 | 150 | 400 | 600 | 800 |
| 1½ | 40 | 60 | 240 | 600 | 1000 | 1000 |
| 1½ | 40 | 100 | 400 | 800 | 1200 | 2000 |
| 2 | 50 | 40 | 150 | 400 | 600 | 800 |
| 2 | 50 | 60 | 240 | 600 | 1000 | 1000 |
| 2 | 50 | 100 | 400 | 800 | 1200 | 2000 |
| 2 | 50 | 150 | 600 | 1000 | 1500 | 3000 |
| 2 | 50 | 200 | 800 | 1200 | 2000 | 4000 |
| 3 | 80 | 200 | 800 | 1000 | 1500 | 4000 |
| 3 | 80 | 300 | 1000 | 2000 | 3000 | 6000 |
| 3 | 80 | 400 | 1500 | 3000 | 5000 | 8000 |
| 3 | 80 | 500 | 2000 | 4000 | 6000 | 10000 |
Each RCM Flo-Gage meter is supplied with a direct-reading dial scaled to the ordered full-scale flow rate. The table below shows available dial ranges, their minimum readable value, and the smallest graduation increment.
| Left Column | Right Column | ||||
|---|---|---|---|---|---|
| Range (Max) | Smallest (Min) | Increment | Range (Max) | Smallest (Min) | Increment |
| 1 | 0.15 | 0.01 | 100 | 15 | 1 |
| 2 | 0.30 | 0.05 | 120 | 15 | 1 |
| 3 | 0.40 | 0.05 | 150 | 20 | 2 |
| 4 | 0.50 | 0.10 | 200 | 30 | 2 |
| 6 | 0.50 | 0.10 | 240 | 30 | 2 |
| 8 | 1.0 | 0.10 | 250 | 30 | 5 |
| 10 | 1.5 | 0.10 | 300 | 40 | 5 |
| 15 | 2.0 | 0.20 | 400 | 50 | 10 |
| 20 | 3.0 | 0.50 | 600 | 50 | 10 |
| 25 | 3.0 | 0.50 | 800 | 100 | 10 |
| 30 | 4.0 | 0.50 | 1000 | 150 | 10 |
| 40 | 5.0 | 1.0 | 1500 | 200 | 20 |
| 50 | 6.0 | 1.0 | 2000 | 300 | 20 |
| 60 | 5.0 | 1.0 | 3000 | 400 | 50 |
| 80 | 10.0 | 1.0 | 4000 | 500 | 100 |
Dial units match the ordered flow medium (GPM, SCFM, #/h, GPH, etc.). Custom scales are available — confirm with the factory when ordering non-standard flow rates.
Flo-Gage™