RCM flow meters are available in a range of materials to suit your process fluid and operating conditions. Select the right combination of body, bellows, and seal materials for your application.
Material Compatibility Wizard
Select your process fluid to get an instant material recommendation.
Liquids
Gases
Gases / Aggressive
| Component | Standard | Optional |
|---|---|---|
| Series | Series 7000 — FNPT (threaded) | Series 8000 — Wafer, mounts between 150 or 300 class flanges |
| Housing | UV Stabilized Polycarbonate | Aluminum |
| Body | Bronze | Monel / 316SS |
| Bellows | Bronze | Monel / 316SS / Inconel |
| Seals | Buna N | Viton / EPR / Teflon |
| Crystal | Polycarbonate | Glass |
| Gear Movement | Bronze | 316SS |
| Accuracy | ±3% F.S. | ±3% F.S. |
| Repeatability | ±1% F.S. | ±1% F.S. |
| Maximum Pressure | 180 psig (12.6 kg/cm²) | 400 psig (28.1 kg/cm²) |
| Minimum Pressure | 10 psig (0.67 kg/cm²) | 10 psig (0.67 kg/cm²) |
| Maximum Temperature | 212°F (100°C) | 350°F (177°C) |
| Minimum Temperature | -30°F (-34°C) | -80°F (-62°C) |
Standard material of construction. Suitable for water, oils, most liquids and gases. Cost-effective and widely compatible.
Nickel-copper alloy offering excellent corrosion resistance to seawater, acids, and alkalis. Ideal for harsh chemical environments.
Austenitic stainless steel with molybdenum for superior corrosion resistance. Required for ammonia service and many chemical applications.
| Seal Material | Option | Temp Range | Best For |
|---|---|---|---|
| Buna N (Nitrile) | Standard | -30°F to 212°F | Oils, water, air, most hydrocarbons |
| Viton | Option A | -30°F to 350°F | Fuels, solvents, acids, high temp |
| EPR (Ethylene Propylene) | Option B | -30°F to 350°F | Steam, hot water, ketones, alcohols |
| Teflon (PTFE) | Option B2 | -80°F to 350°F | Aggressive chemicals, acids, solvents |
FNPT connections standard
Mounts between 150 or 300 class flanges
Flo-Gage™