Dimensional tables for Series 7000 (threaded) and Series 8000 (wafer) flow meters. Dimensions vary by pipe size and material of construction.
| Pipe Size | Dim A | Dim B | Dim C | Dim D |
|---|---|---|---|---|
| 0.25 IN | 08 MM | 5.95 IN | 151 MM | 3.06 IN | 78 MM | 1.50 IN | 38 MM | 1.25 IN | 32 MM |
| 0.5 IN | 15 MM | 5.95 IN | 151 MM | 3.06 IN | 78 MM | 1.50 IN | 38 MM | 1.25 IN | 32 MM |
| 0.75 IN | 20 MM | 5.95 IN | 151 MM | 3.06 IN | 78 MM | 1.50 IN | 38 MM | 1.25 IN | 32 MM |
| 1.0 IN | 25 MM | 6.07 IN | 154 MM | 3.06 IN | 78 MM | 1.75 IN | 44 MM | 1.50 IN | 38 MM |
| 1.5 IN | 40 MM | 6.39 IN | 162 MM | 3.06 IN | 78 MM | 2.50 IN | 64 MM | 2.12 IN | 54 MM |
| 2.0 IN | 50 MM | 6.80 IN | 172 MM | 3.19 IN | 81 MM | 3.19 IN | 81 MM | 2.75 IN | 70 MM |
| 3.0 IN | 80 MM | 7.48 IN | 190 MM | 4.19 IN | 106 MM | 4.62 IN | 117 MM | 4.00 IN | 102 MM |
Series 7000 Dimensional Drawing
Dimensions A, B, C, D for Bronze, Monel & 316SS threaded body — all pipe sizes
Download PDF
Series 7000 Cut-Away Assembly
Internal cutaway view showing bellows, nozzle, and float assembly
Download PDF
Series 7000 with 1S2 Reed Switch
Dimensional drawing with single reed switch limit switch option
Download PDF
Series 7000 with 2S2 Reed Switch
Dimensional drawing with dual reed switch limit switch option
Download PDF
Series 7000 Blind Transmitter (W3)
Dimensional drawing with blind transmitter W3 option installed
Download PDF
Flo-Gage™