RCM Flow Meter Dimensions | Series 7000 & 8000 | Flogage
NCIFLOW.COM | Made in the USA
1+201-419-6111[email protected]
HomeSpecificationsMeter Dimensions

RCM Flow Meter Dimensions

Dimensional tables for Series 7000 (threaded) and Series 8000 (wafer) flow meters. Dimensions vary by pipe size and material of construction.

Dimension Key — Series 7000 (Threaded)

AOverall length (face-to-face of connections)
BHeight from centerline to top of housing
CWidth across connections (end-to-end)
DWidth across body (hex flat-to-flat)
Series 7000 threaded flow meter dimensional drawing
Series 7000 — Bronze, Monel & 316SS threaded body dimensional drawing
Pipe SizeDim ADim BDim CDim D
0.25 IN | 08 MM5.95 IN | 151 MM3.06 IN | 78 MM1.50 IN | 38 MM1.25 IN | 32 MM
0.5 IN | 15 MM5.95 IN | 151 MM3.06 IN | 78 MM1.50 IN | 38 MM1.25 IN | 32 MM
0.75 IN | 20 MM5.95 IN | 151 MM3.06 IN | 78 MM1.50 IN | 38 MM1.25 IN | 32 MM
1.0 IN | 25 MM6.07 IN | 154 MM3.06 IN | 78 MM1.75 IN | 44 MM1.50 IN | 38 MM
1.5 IN | 40 MM6.39 IN | 162 MM3.06 IN | 78 MM2.50 IN | 64 MM2.12 IN | 54 MM
2.0 IN | 50 MM6.80 IN | 172 MM3.19 IN | 81 MM3.19 IN | 81 MM2.75 IN | 70 MM
3.0 IN | 80 MM7.48 IN | 190 MM4.19 IN | 106 MM4.62 IN | 117 MM4.00 IN | 102 MM

Related Drawings

Series 7000 — Threaded Body

Series 8000 — Wafer Style