Flo-Gage™ 7000 / 8000 Series
Flushable & Winterization-Ready Flow Measurement
The Flo-Gage™ Flush/Purge Flow Meter is built on the same rugged mechanical platform as the standard 7000/8000 Series, enhanced with an integrated equalizing valve and 3-way ball valve. This design allows operators to flush fluid from the pressure ports, drain the bellows chamber, and prevent solidifying or freezing in harsh environments — all without removing the meter from the pipeline.
Large 270° Analog Dial
3.5″ (90 mm) dial provides at-a-glance readings in any lighting or environmental condition.
Clear & Opaque Fluid Compatible
Suitable for use with both opaque and clear fluids including water-based solutions and suspensions.
6:1 Turndown Ratio
Measures across a wide 6:1 range with ±3% F.S. accuracy for reliable readings at varying flow rates.
Factory-Configured for Quick Install
Dial and case arrive factory configured — easily field re-configured if orientation changes are needed.
Wide Flow Range
Liquid flow ranges from 4 GPH (15 l/h) in ½″ meters up to 3,000 GPM (12,000 l/m) in 8″ meters.
Bronze or Stainless Steel
Available in Bronze or 316 Stainless Steel for corrosion resistance across a wide range of media.
Our flush/purge flow meters are built around standard rugged flow meter construction with an integrated equalizing valve and 3-way ball valve. The system is designed to:
Sturdy in-line metal construction with a large easy-to-read dial calibrated in GPM, LPM, and cc/m. Available in Bronze and Stainless Steel.
Accuracy
±3% F.S.
Repeatability
±1% F.S.
Max Pressure
180 psig
Min Pressure
10 psig
Max Temperature
212°F
Min Temperature
-30°F
| Component | Standard | Options |
|---|---|---|
| Housing | Polycarbonate | Aluminum |
| Body | Bronze / 316 SS | — |
| Bellows | Bronze / 316 SS | — |
| Seals | Buna-N | Viton |
| Crystal | Polycarbonate | Glass / Plastic |
| Gear Movement | Bronze | 316 SS |
Example Model Number
| Section | Description |
|---|---|
| Pipe Size | Meter size (¼″ to 8″) |
| Series | 7000 = Threaded (FNPT) · 8000 = Wafer (flanged) |
| Material | Bronze (1) or Stainless Steel (3) |
| Flow Direction | L, R, VUR, VUL, VDR, VDL |
| Flow Rate | Full-scale GPM — refer to flow rate tables |
| Options | Option codes — refer to options table |
| Code | Material |
|---|---|
| 1 | Bronze |
| 3 | Stainless Steel (SST) |
| Code | Description |
|---|---|
| L | Right to Left |
| R | Left to Right |
| VUR | Vertical Up Flow, Dial Right |
| VUL | Vertical Up Flow, Dial Left |
| VDR | Vertical Down Flow, Dial Right |
| VDL | Vertical Down Flow, Dial Left |
| Code | Description |
|---|---|
| A | Viton Seals |
| C | Calibrated for Specific Gravity |
| D | Gasketed Case |
| E | Non-Standard Flow Rate |
| ES | Low Flow Rate (Below 2 GPM) |
| F | Aluminum Housing with Plastic Dial Crystal |
| F2 | Aluminum Housing with Glass Dial Crystal |
| P | Panel Mount |
Select the full-scale flow range that places normal operation in the upper half of the scale. For best accuracy, avoid selecting a range where normal flow falls below 30% of full scale.
| GPM | LPM |
|---|---|
| 2 | 8 |
| 3 | 10 |
| 4 | 15 |
| GPM | LPM |
|---|---|
| 2 | 8 |
| 3 | 10 |
| 4 | 15 |
| 6 | 25 |
| 10 | 40 |
| GPM | LPM |
|---|---|
| 6 | 25 |
| 10 | 40 |
| 15 | 60 |
| 20 | 80 |
| GPM | LPM |
|---|---|
| 15 | 60 |
| 20 | 80 |
| 30 | 120 |
| 40 | 150 |
| GPM | LPM |
|---|---|
| 30 | 120 |
| 40 | 150 |
| 60 | 240 |
| 100 | 400 |
| GPM | LPM |
|---|---|
| 40 | 150 |
| 60 | 240 |
| 100 | 400 |
| 150 | 600 |
| 200 | 800 |
| GPM | LPM |
|---|---|
| 60 | 240 |
| 100 | 400 |
| 150 | 600 |
| 200 | 800 |
| GPM | LPM |
|---|---|
| 200 | 800 |
| 300 | 1000 |
| 400 | 1500 |
| 500 | 2000 |
| GPM | LPM |
|---|---|
| 300 | 1000 |
| 400 | 1500 |
| 600 | 2400 |
| 800 | 3000 |
| GPM | LPM |
|---|---|
| 300 | 1000 |
| 400 | 1500 |
| 600 | 2400 |
| 800 | 3000 |
| GPM | LPM |
|---|---|
| 600 | 2400 |
| 800 | 3000 |
| 1000 | 4000 |
| 2000 | 8000 |
| GPM | LPM |
|---|---|
| 600 | 2400 |
| 1000 | 4000 |
| 2000 | 8000 |
| 3000 | 12000 |
Available with ½″ 7000 Series only.
| GPH | l/h | cc/m |
|---|---|---|
| 4 | 15 | 200 |
| 6 | 20 | 300 |
| 10 | 40 | 400 |
| 15 | 60 | 600 |
| 20 | 80 | 1000 |
| 30 | 120 | 2000 |
| 40 | 150 | 3000 |
| 60 | 240 | 4000 |
| 100 | 400 | 6000 |
| Nominal Size | Series 7000 (Threaded) | Series 8000 (Wafer) |
|---|---|---|
| ¼″ | 5.95″ (151mm) | n/a |
| ½″ | 5.95″ (151mm) | 6.62″ (168mm) |
| ¾″ | 5.95″ (151mm) | 7.06″ (179mm) |
| 1″ | 6.07″ (154mm) | 7.25″ (184mm) |
| 1½″ | 6.39″ (162mm) | 7.81″ (198mm) |
| 2″ | 6.80″ (172mm) | 8.00″ (203mm) |
| 3″ | 7.48″ (190mm) | 8.87″ (225mm) |
| 4″ | n/a | 9.95″ (252mm) |
| 5″ | n/a | 10.36″ (263mm) |
| 6″ | n/a | 11.05″ (280mm) |
| 8″ | n/a | 12.30″ (311mm) |
Common questions about selecting, operating, and maintaining the RCM Flo-Gage Flush/Purge flow meter.
Have a question about the Flush/Purge meter?
Our engineering team is available Mon–Fri, 8:30am–4:30pm EST.
Flo-Gage™