Side-by-side specifications for all 8 RCM Flo-Gage product lines. All meters are direct-reading, require no external power (unless noted), and are made in the USA.
| Specification | Liquid Series 7000 / 8000 | Gas Series 7000 / 8000 | Steam Steam Series | Digital Digital / RW3 | Flow Switches Flo-Gard GP / XP | Purge Purge Series | Ammonia Ammonia Series | Air Survey Kit Air Survey Kit |
|---|---|---|---|---|---|---|---|---|
| Select to Quote | ||||||||
| External Power | Not Required | Not Required | Not Required | Required | Not Required | Not Required | Not Required | Not Required |
| Media | Liquid | Gas | Steam | Liquid / Gas | Liquid / Gas | Liquid / Gas | Ammonia Gas | Compressed Air |
| Pipe Size Range | ¼″–8″ | ¼″–8″ | ½″–3″ | ¼″–8″ | ½″–4″ | ¼″–½″ | ¼″–2″ | ½″–2″ |
| Connection Style | Threaded / Wafer | Threaded / Wafer | Threaded / Wafer | Threaded / Wafer | Threaded / Wafer | Threaded | Threaded | Threaded (portable) |
| Max Pressure | 400 psig | 400 psig | 400 psig | 400 psig | 300 psig | 180 psig | 300 psig | 200 psig |
| Max Temperature | 350°F | 350°F | 450°F | 350°F | 250°F | 212°F | 250°F | 150°F |
| Accuracy | ±3% F.S. | ±3% F.S. | ±3% F.S. | ±3% F.S. | N/A (switch) | ±3% F.S. | ±3% F.S. | ±3% F.S. |
| Digital / 4–20 mA Output | Optional (W, W2, W3) | Optional (W, W2, W3) | Optional | Standard (4–20 mA) | N/A | Optional | Optional | N/A |
| Flow Switch Option | Optional | Optional | Optional | Optional | Standard | Optional | Optional | N/A |
| Materials | Bronze, 316SS, Monel | Bronze, 316SS, Monel | Stainless Steel | Bronze, 316SS | Bronze, 316SS | Bronze, 316SS | 316SS, Monel | Aluminum, Bronze |
| Best For | Water, oils, solvents, chemicals | Air, nitrogen, CO₂, industrial gases | Saturated & superheated steam | Applications needing digital readout or signal output | High/low flow alarms, process protection | Instrument air purge, seal flush, very low flow | Ammonia refrigeration systems | Plant-wide compressed air consumption surveys |
| Actions |
* All specifications are nominal. Contact our engineering team for application-specific guidance. All meters manufactured by RCM Industries, Inc. in the USA.