Standard Flow Rates

Standard Flow Rates
| Series 7000 (threaded) & 8000 (wafer) | ||||||
Size | Liquid | Gas (option I) | Steam | |||
in | mm | GPM | l/m | SCFM | Nm³/h | #/h |
¼ | 08 | 2 | 8 | 10 | 15 | 40 |
¼ | 08 | 3 | 15 | 20 | 30 | 60 |
¼ | 08 | 4 | 25 | 30 | 50 | 80 |
½ | 15 | 2 | 8 | 10 | 15 | 40 |
½ | 15 | 3 | 10 | 20 | 30 | 60 |
½ | 15 | 4 | 15 | 30 | 50 | 80 |
½ | 15 | 6 | 25 | 40 | 80 | 120 |
½ | 15 | 10 | 40 | 60 | 100 | 200 |
¾ | 20 | 6 | 25 | 60 | 100 | 120 |
¾ | 20 | 10 | 40 | 100 | 150 | 200 |
¾ | 20 | 15 | 60 | 150 | 200 | 300 |
¾ | 20 | 20 | 80 | 200 | 300 | 400 |
1 | 25 | 15 | 60 | 150 | 250 | 300 |
1 | 25 | 20 | 80 | 200 | 400 | 400 |
1 | 25 | 30 | 120 | 300 | 500 | 600 |
1 | 25 | 40 | 150 | 400 | 600 | 800 |
1-½ | 40 | 30 | 120 | 300 | 500 | 600 |
1-½ | 40 | 40 | 150 | 400 | 600 | 800 |
1-½ | 40 | 60 | 240 | 600 | 1000 | 1000 |
1-½ | 40 | 100 | 400 | 800 | 1200 | 2000 |
2 | 50 | 40 | 150 | 400 | 600 | 800 |
2 | 50 | 60 | 240 | 600 | 1000 | 1000 |
2 | 50 | 100 | 400 | 800 | 1200 | 2000 |
2 | 50 | 150 | 600 | 1000 | 1500 | 3000 |
2 | 50 | 200 | 800 | 1200 | 2000 | 4000 |
3 | 80 | 200 | 800 | 1000 | 1500 | 4000 |
3 | 80 | 300 | 1000 | 2000 | 3000 | 6000 |
3 | 80 | 400 | 1500 | 3000 | 5000 | 8000 |
3 | 80 | 500 | 2000 | 4000 | 6000 | 10000 |
Series 8000 only (wafer) | ||||||
Size | Liquid | Gas (option I) | Steam | |||
in | mm | GPM | l/m | SCFM | Nm³/h | #/h |
2-½ | 65 | 60 | 240 | 600 | 1000 | 1000 |
2-½ | 65 | 100 | 400 | 800 | 1200 | 2000 |
2-½ | 65 | 150 | 600 | 1000 | 1500 | 3000 |
2-½ | 65 | 200 | 800 | 1200 | 2000 | 4000 |
4 | 100 | 300 | 1000 | 1500 | 50 | 6000 |
4 | 100 | 400 | 1500 | 3000 | 100 | 8000 |
4 | 100 | 600 | 2400 | 5000 | 150 | 10000 |
4 | 100 | 800 | 3000 | 6000 | 200 | 15000 |
5 | 125 | 300 | 1000 | 1500 | 50 | 6000 |
5 | 125 | 400 | 1500 | 3000 | 100 | 8000 |
5 | 125 | 600 | 2400 | 5000 | 150 | 10000 |
5 | 125 | 800 | 3000 | 6000 | 200 | 15000 |
6 | 150 | 600 | 2400 | 3000 | 100 | 10000 |
6 | 150 | 800 | 3000 | 5000 | 150 | 15000 |
6 | 150 | 1000 | 4000 | 8000 | 250 | 20000 |
6 | 150 | 2000 | 8000 | 15000 | 400 | 40000 |
8 | 200 | 600 | 2400 | 5000 | 150 | 10000 |
8 | 200 | 1000 | 4000 | 8000 | 250 | 20000 |
8 | 200 | 2000 | 8000 | 15000 | 400 | 40000 |
8 | 200 | 3000 | 12000 | 20000 | 600 | 60000 |
Optional Flow Rates
| Optional Low Flow Rates (option ES) | |||||||
Size | Liquid | Gas | Steam | ||||
in | mm | GPH | l/h | cc/m | SCFH | Nm³/h | Pounds per Hour |
½ | 15 | 4 | 15 | 200 | 40 | 1 | 0.3 – 2 #/HR |
½ | 15 | 6 | 20 | 300 | 60 | 2 | 0.4 – 3 #/HR |
½ | 15 | 10 | 40 | 400 | 100 | 3 | 0.5 – 4 #/HR |
½ | 15 | 15 | 60 | 600 | 150 | 4 | 0.5 – 6 #/HR |
½ | 15 | 20 | 80 | 1000 | 200 | 6 | 1 – 8 #/HR |
½ | 15 | 30 | 120 | 2000 | 300 | 8 | 1.5 – 10 #/HR |
½ | 15 | 40 | 150 | 3000 | 400 | 10 | 2 – 15 #/HR |
½ | 15 | 60 | 240 | 4000 | |||
½ | 15 | 100 | 400 | 400 | |||
Non-Standard Flow Rates
** Other flow rates are available upon request with a minimum flow rate of 2 GPM or 10 SCFM and a maximum flow rate no greater than the maximum for the given size in the above table . Confirm availability and pricing with the factory.
Lower flow rates are available in the 1/2″ body only.
RCM Flow Meters offer a 6:1 Turndow
A 6:1 turndown (also called rangeability) for a differential pressure (DP) flow meter refers to the usable measurement range over which the meter can accurately measure flow.
It means the meter can handle a maximum flow rate that is 6 times the minimum flow rate while staying within its specified accuracy (typically ±0.5% to ±1% or better, depending on the device and calibration).
Simple Example
- If the maximum (full-scale) flow is 600 gallons per minute (GPM), a 6:1 turndown allows accurate measurement down to 100 GPM (600 ÷ 6).
- Below that minimum (e.g., 80 GPM), accuracy degrades significantly.
Turndown ratio = Maximum accurate flow ÷ Minimum accurate flow.
DP flow meters (orifice plate, venturi, flow nozzle, etc.) work on the Bernoulli principle: Flow rate is proportional to the square root of the measured differential pressure (ΔP).
- Flow (Q) ∝ √ΔP
- If flow drops to 1/6 of maximum, ΔP drops to (1/6)² = 1/36 of maximum.
Dials & Scales:

| Range | Smallest | Range | Smallest | ||
| Max | Min | Increment | Max | Min | Increment |
| 1 | 0.15 | 0.01 | 100 | 15 | 1 |
| 2 | 0.30 | 0.05 | 120 | 15 | 1 |
| 3 | 0.40 | 0.05 | 150 | 20 | 2 |
| 4 | 0.50 | 0.10 | 200 | 30 | 2 |
| 6 | 0.50 | 0.10 | 240 | 30 | 2 |
| 8 | 1.0 | 0.10 | 250 | 30 | 5 |
| 10 | 1.5 | 0.10 | 300 | 40 | 5 |
| 15 | 2.0 | 0.20 | 400 | 50 | 10 |
| 20 | 3.0 | 0.50 | 600 | 50 | 10 |
| 25 | 3.0 | 0.50 | 800 | 100 | 10 |
| 30 | 4.0 | 0.50 | 1000 | 150 | 10 |
| 40 | 5.0 | 1.0 | 1500 | 200 | 20 |
| 50 | 6.0 | 1.0 | 2000 | 300 | 20 |
| 60 | 5.0 | 1.0 | 3000 | 400 | 50 |
| 80 | 10.0 | 1.0 | 4000 | 500 | 100 |