RCM Industries · Flo-Gage™ Flow Meters
Series 7000 (Threaded) & Series 8000 (Wafer)
FG-L
Series
Direct-reading variable area flow meters for water, oils, solvents, chemicals, and most process liquids. Rugged metal construction — no external power required.
| Accuracy | ±3% Full Scale |
| Repeatability | ±1% Full Scale |
| Turndown Ratio | 6:1 |
| Max Pressure | 180 psig standard (400 psig optional) |
| Max Temperature | 212°F standard (350°F optional) |
| Pipe Sizes | ¼″–3″ (Series 7000) / ½″–8″ (Series 8000) |
| Body Materials | Bronze, Monel®, 316 Stainless Steel |
| Seal Materials | Buna-N (std), Viton, EPR, Teflon |
| Dial Size | 3.5″ (90mm) 270° arc |
| Connection | FNPT (Series 7000) / Wafer Flanged (Series 8000) |
| Lead Time | 2–3 weeks ARO (QuickShip: 3–4 working days) |
| Country of Origin | USA |
Northeast Controls Inc. — RCM Industries Flo-Gage™
+1-201-419-6111 | [email protected] | www.flogage.com
Mon–Fri 8:30am–4:30pm EST | Made in the USA since 1966
Issued: September 7, 2026
Specifications subject to change without notice.